Motorola Bravo MB520 Specs:
General Information | |
Brand | Motorola |
Model | BRAVO MB520 |
Weight | 122 G |
Form Factor | Touch Tablet |
Dimensions | 109.5x63x13.3 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 Mhz |
Touch Screen | Yes, Capacitative Touch Screen |
Display Details | |
Display Color | 3.7 inches, TFT capacitive touchscreen, 16M colors |
Display Size | Motorola BRAVO MB520 has a display size of 480 x 854 px |
Display Features | Touch sensitive controls, MOTOBLUR UI with Live Widgets, Multi-touch input method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Light sensor, Digital Compass |
Camera | |
Camera | Yes, 3 Mega Pixels Camera with Auto Focus and Geo-tagging |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, CIF video capture, 30 fps |
Video Player | Yes, Video Formats : MP4, H.264, H.263, WMV (VGA playback, 30 fps) |
Software | |
Games | Yes |
Java | Yes, MIDP 2.0 |
Browser | Yes, HTML, Flash Lite |
Operating System | Android OS, v2.1 (Eclair) |
Call Records | |
Phone Book | Yes, Practically unlimited entries and fields, Photo call |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 240 hours |
Talk Time | Up to 6 hours 50 minutes |
Li-ion | 1540 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 1.3 GB storage, 512 MB RAM, 2 GB ROM |
External Memory | Yes, Up to 32 GB, 2GB Included |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports Corporate Sync, Google Mail, POP3/IMAP Embedded, Yahoo Mail | |
Instant Messaging | Google Talk |
Social Networking Services | Facebook, MySpace, Twitter, Google Search, Maps, Gmail, YouTube |
Music | |
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | Yes, Stereo FM radio with RDS |
Music | Yes, Music Formats : MP3, AAC, AAC+, AAC+ Enhanced, AMR NB, WMA v9 with 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Bluetooth | Yes, Stereo Bluetooth v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA |
Port | Yes, Micro USB 2.0 |
Edge | Yes, Class 12 |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, TI OMAP3610 800MHz processor |
Box Contents
| Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Video Features : Video Streaming, Video Capture, YouTube Player
Colours : Black
Also Known As : Motorola Kobe
|
No comments:
Post a Comment